Sales@ServicesForPlastics.com
800-627-1033
RAPID GRANULATOR KNIVES |
||
|---|---|---|
| Model Number | Rotating Knife | Bed Knife |
| 1000GK | ||
| 1012 | ||
| 10X12 | ||
| 1012K |
|
|
| 1018 | ||
| 1018K |
|
|
| 1024 |
|
|
| 1224 |
|
|
| 1224C | ||
| 1224K | ||
| 1418 | ||
| 1418K |
|
|
| 150 | ||
| 150-21 | ||
| 150-35 | ||
| 150-42 | ||
| 150C | ||
| 1618RC | ||
| 1824 |
|
|
| 1824K | ||
| 1830KU | ||
| 1831 |
|
|
| 1831K | ||
| 20 Dual | ||
| 200-24 | ||
| 200-36 | ||
| 200-48 | ||
| 200-60 | ||
| 2034 | ||
| 2048 | ||
| 2436 |
|
|
| 2442 | ||
| 2442 HOG | ||
| 2442RS | ||
| 2442/1000GK | ||
| 250E | ||
| 2645K | ||
| 2660 | ||
| 2690 | ||
| 31-10556 | ||
| 300-30 | ||
| 300-45 | ||
| 3023KU | ||
| 32X50 | ||
| 32X60 | ||
| 35 | ||
| 3560 |
|
|
| 400-45 | ||
| 400-60 |
|
|
| 400-600 | ||
| 400-90 | ||
| 400-120 | ||
| 400/48 | ||
| 45/90 | ||
| 4560 |
|
|
| 4590 |
|
|
| 500 | ||
| 500-60 | ||
| 500-90 | ||
| 500/120 |
|
|
| 50C | ||
| 600 | ||
| 600 C | ||
| 600C/SC | ||
| 600SC | ||
| 600SC/GK | ||
| 600 U | ||
| 600 V | ||
| 600-90 | ||
| 600/120 | ||
| 600-150 | ||
| 6045K | ||
| 6090K |
|
|
| 611 |
|
|
| 611SR |
|
|
| 611SRE | ||
| 614 |
|
|
| 614SR |
|
|
| 617 |
|
|
| 617SR |
|
|
| 640U | ||
| 66SR | ||
| 69 | ||
| 69SR | ||
| 75C | ||
| 75E | ||
| 79 | ||
| 79C | ||
RAPID GRANULATOR KNIVES |
||
|---|---|---|
| Model Number | Rotating Blade | Bed Blade |
| 79K | ||
| 79MS | ||
| 80 | ||
| 814 |
|
|
| 912 |
|
|
| 912C |
|
|
| 912CE |
|
|
| 912CSP | ||
| 9X12 | ||
| B12 | ||
| B18 | ||
| B24 |
|
|
| CB1018 |
|
|
| CBW1024 | ||
| CBW300-60 | ||
| CBW400-60 | ||
| CE912 | ||
| CF810 |
|
|
| CF814 |
|
|
| CF819 |
|
|
| CG1418 | ||
| CG1424 |
|
|
| CG1436 | ||
| CG4535 | ||
| CK1000-2442 | ||
| CK1018 |
|
|
| CK1824 | ||
| CW1836 |
|
|
| CW1848 | ||
| F10 | ||
| F14 |
|
|
| F19 |
|
|
| F19SP | ||
| F24 |
|
|
| FLEXIPUSH 800 | ||
| FLEXIPUSH 1350 | ||
| G400-60K | ||
| GA2B2 | ||
| GK100 | ||
| GK1000 | ||
| GK1000R | ||
| GK100C | ||
| GK1436 |
|
|
| GK150E | ||
| GK20 | ||
| GK2036-KU | ||
| GK205 | ||
| GK2218 | ||
| GK2218A | ||
| GK32436 | ||
| GK2442K | ||
| GK2442RS | ||
| GK250 | ||
| GK300 | ||
| GK3023K | ||
| GK3026 | ||
| GK3026K | ||
| GK4535K | ||
| GK4635KU | ||
| GK50 | ||
| GK600 |
|
|
| GK600C | ||
| GK600E | ||
| GK600R | ||
| GK600SC |
|
|
| GK600SK | ||
| GK6045K | ||
| GK6090K | ||
| GK625 | ||
| GK640 | ||
| GK640-KU | ||
| GK640 (MOD) | ||
| GK650 | ||
| GK700 | ||
| GK75 | ||
| GK75E | ||
| GK75C/912C |
|
|
| GK8045 | ||
| GPG1636 | ||
| LBB 300-90 | ||
| LBB 300-120 | ||
| LBB 300-150 | ||
| MVL10 | ||
| POWERPUSH 800 | ||
| POWERPUSH 1350 | ||
| R24 | ||
| R36 | ||
| RM42-100-CCCRU | ||
| W1836 | ||
| W1848 |
|
|
Copyright 2016 - 2025 | Services For Plastics, Inc. | All rights reserved | Privacy Policy