Sales@ServicesForPlastics.com
800-627-1033
BALL & JEWELL GRANULATOR BLADES |
||
|---|---|---|
| Model Number | Rotating Blade | Bed Blade |
| 10 | ||
| 02/12/18 | ||
| 02/18/18 | ||
| 02/28/18 | ||
| 1 1/2 | ||
| 1012 | |
|
| 1014 | ||
| 1016 | |
|
| 12 | ||
| 1212SX | ||
| 1216 | |
|
| 1216SPL | ||
| 1220 | |
|
| 1226 | |
|
| 1260BP-CG | ||
| 12X12 | |
|
| 12X16 | |
|
| BJ15 995X2 06X750 | ||
| 1620 | |
|
| 1620BP | ||
| 1626 | ||
| 1626PR | |
|
| 1628 | ||
| 1630 | ||
| 1632 | ||
| 1642 | ||
| 16X2.88X750 | ||
| 20 | ||
| 2026 | ||
| 2228 | ||
| 2548 | ||
| 2549 | ||
| 2A3 | ||
| 301-3 | ||
| 4219M | ||
| 451 | ||
| 452 | ||
| 6508 | ||
| 810 | |
|
| 812 | ||
| 812CG | |
|
| 812CS-SC5X | ||
| 814 | |
|
| 816 | |
|
| 818 | ||
| 8X10 MD | ||
| 8X12 | |
|
| AS-24 | ||
| BP1212S | ||
| BP1212SX | ||
| BP12X12SX | ||
| BP1626 | ||
| BP1652 | ||
| BP18 | ||
| BP22 | ||
| BP18KE | ||
| BP2052 | ||
| BP2456 | ||
| BP27 | ||
| BP32 | ||
| CG1014 | ||
| CG1216 | |
|
| CG1216SCS | |
|
| CG1216SCSX | |
|
| CG1620 | |
|
| CG1620S | ||
BALL & JEWELL GRANULATOR BLADES |
||
|---|---|---|
| Model Number | Rotating Blade | Bed Blade |
| CG1620SCSX | ||
| CG1620SX | ||
| CG1626CSX | ||
| CG2026SX | ||
| CG812 | |
|
| CG812SC5X | ||
| CG812SCS | ||
| CG812SCSX | ||
| CG812SCX | ||
| DK1212 | ||
| DK1216 | ||
| DK812 | ||
| DK88 | ||
| GAF812SCSX | ||
| GK1002 | ||
| GS1620S | ||
| HAF1216C | ||
| HAF1629SCSX | ||
| HAF685SC | ||
| HAF6885SC | ||
| HAF812 | ||
| HAF812P | ||
| HAP812SC | ||
| HD 1/2-452 | ||
| HD1630 | ||
| HD21 | ||
| HD3048 | ||
| HDB1626 | ||
| HDB 3030 | ||
| HDB 3030S | ||
| HDB 3030SX | ||
| IAF812D | ||
| IAF812P | ||
| KT-1248-X | ||
| LB1212 | ||
| LB1248 | ||
| LP810 | ||
| LPG810 | ||
| LT1248 | ||
| M100 | ||
| M110 | ||
| M12 | ||
| M1626 | |
|
| M200 | ||
| M280 | ||
| M300 | ||
| M400 | ||
| M500 | ||
| M68 | ||
| M75 | ||
| M810 | ||
| M812 | ||
| M816 | ||
| M816.LB1216 | ||
| M820 | ||
| M88 | ||
| MA1212X | ||
| MB150 | ||
| MB250 | ||
| MB450 | ||
| MB520 | ||
| MD1212 | |
|
| MD1216 | ||
| MD1220 | ||
| MD1620 | |
|
| MD1620 5KN | ||
| MD1626 | ||
| MD1640 | ||
| MD810 | |
|
| MD812 | ||
| MD816 | ||
| MVP1016 | |
|
| MVP1012 | |
|
| MVP810 | |
|
| MVP814 | |
|
| MVP816 | ||
| MVP818 | ||
| MODEL NO. 6 | ||
| SB 15/615 | ||
| SG2026 | ||
| SGU1626 | ||
| SGU2026 | |
|
| SM920 | ||
| SM924 | ||
Copyright 2016 - 2025 | Services For Plastics, Inc. | All rights reserved | Privacy Policy